The students at Grant Union High School have a 6-period day every day.
Daily Bell Schedule
| Main Campus | |
| Monday/Tuesday/Thursday/Friday Period 1 7:30AM - 8:35AM Period 2 8:42AM - 9:40AM Period 3 9:47AM -10:45AM Period 4 10:52AM -11:50AM Lunch 11:50 AM -12:20PM Period 5 12:27PM - 1:25PM Period 6 1:32PM - 2:30PM | Wednesday Period 1 9:00AM - 9:50AM Period 2 9:57AM - 10:40AM Period 3 10:47AM - 11:30AM Period 4 11:37AM - 12:20PM Lunch 12:20PM -12:50PM Period 5 12:57PM - 1:40PM Period 6 1:47PM - 2:30PM |
|
West Campus | |
| Monday/Tuesday/Thursday/Friday Period 1 7:30AM - 8:35AM Period 2 8:42AM - 9:40AM Period 3 9:47AM - 10:45AM Lunch 10:45AM -11:15AM Period 4 11:22AM - 12:20PM Period 5 12:27PM - 1:25PM Period 6 1:32PM - 2:30PM | Wednesday Period 1 9:00AM - 9:50AM Period 2 9:57AM - 10:40AM Period 3 10:47AM -11:30AM Lunch 11:30AM - 12:00PM Period 4 12:07PM - 12:50PM Period 5 12:57PM - 1:40PM Period 6 1:47PM - 2:30PM |
Minimum Day Schedule
| 1ST PERIOD | 7:30 AM |
| |||
| PASSING BELL | 8:05 AM |
| |||
| 2ND PERIOD | 8:12 AM |
| |||
| PASSING BELL | 8:46 AM |
| |||
| 3RD PERIOD | 8:53 AM |
| |||
| PASSING BELL (Main) | 9:27 AM |
| |||
| 4TH PERIOD (Main) | 9:34 AM |
| |||
| 1ST LUNCH (West) | 9:27 AM |
| |||
| PASSING BELL (West) | 9:57 AM |
| |||
| 4TH PERIOD (West) | 10:04 AM |
| |||
| 2ND LUNCH (Main) | 10:08 AM |
| |||
| PASSING BELL | 10:38 AM |
| |||
| 5TH PERIOD | 10:45 AM |
| |||
| PASSING BELL | 11:19 AM |
| |||
| 6TH PERIOD | 11:26 AM |
|
Rally Schedule
| Main Rally Schedule | ||||
| event | end | |||
| Period 1 | 7:30 AM | - | 8:21 AM | |
| passing | 8:21 AM | - | 8:28 AM | |
| Period 2 | 8:28 AM | - | 9:19 AM | |
| passing | 9:19 AM | - | 9:26 AM | |
| Period 3 | 9:26 AM | - | 10:17 AM | |
| passing | 10:17 AM | - | 10:24 AM | |
| Period 4 | 10:24 AM | - | 11:15 AM | |
| LUNCH | 11:15 AM | - | 11:45 AM | |
| Passing | 11:45 AM | - | 11:52 AM | |
| Period 5 | 11:52 AM | - | 12:43 PM | |
| passing | 12:43 PM | - | 12:50 PM | |
| Period 6 | 12:50 PM | - | 1:41 PM | |
| Rally | 1:41 PM | - | 2:30 PM | |
| West Rally Schedule | ||||
| event | end | |||
| Period 1 | 7:30 AM | - | 8:21 AM | |
| passing | 8:21 AM | - | 8:28 AM | |
| Period 2 | 8:28 AM | - | 9:19 AM | |
| passing | 9:19 AM | - | 9:26 AM | |
| Period 3 | 9:26 AM | - | 10:17 AM | |
| LUNCH | 10:17 AM | - | 10:47 AM | |
| Passing | 10:47 AM | - | 10:54 AM | |
| Period 4 | 10:54 AM | - | 11:45 AM | |
| passing | 11:45 AM | - | 11:52 AM | |
| Period 5 | 11:52 AM | - | 12:43 PM | |
| passing | 12:43 PM | - | 12:50 PM | |
| Period 6 | 12:50 PM | - | 1:41 PM | |
| Rally | 1:41 PM | - | 2:30 PM |
Final Exam Minimum Day Schedule -- Observed only on the last two days of each semester
| Class Period | Start | End |
| Period 1/2 | 7:30 | 8:46 |
| Passing | 8:46 | 8:53 |
| Period 3/4 | 8:53 | 9:09 |
| Lunch | 10:09 | 10:39 |
| Passing | 10:39 | 10:46 |
| Period 5/6 | 10:46 | 12:05 |